Sno | Course Name | Year Batch | For Academic Year | Course Year | Date of Notification | Download |
---|---|---|---|---|---|---|
1 | Academic Calendar for B.Tech – I Year | 2018 Batch | 2018 -2019 | I | 2018-05-24 | Download |
2 | Academic Calendar for B.Tech – II Year | 2017 Batch | 2018 -2019 | II | 2018-05-24 | Download |
3 | Academic Calendar for B.Tech – III Year | 2016 Batch | 2018 -2019 | III | 2018- 05-24 | Download |
4 | Academic Calendar for B.Tech – IV Year | 2016 Batch | 2018 -2019 | IV | 2018-05-24 | Download |
Sno | Course Name | Year Batch | For Academic Year | Course Year | Date of Notification | Download |
---|---|---|---|---|---|---|
1 | Academic Calendar for B.Pharm – IYear | 2017 Batch | 2018 -2019 | II | 2018-05-24 | Download |
2 | Academic Calendar for B.Pharm – III Year | 2016 Batch | 2018 -2019 | III | 2018-05-24 | Download |
3 | Academic Calendar for B.Pharm – III Year | 2015 Batch | 2018 -2019 | IV | 2018-05-24 | Download |
Sno | Course Name | Year Batch | For Academic Year | Course Year | Date of Notification | Download |
---|---|---|---|---|---|---|
1 | Academic Calendar for M.Tech – II Year | 2017 Batch | 2018 -2019 | II | 2018-06-01 | Download |
Sno | Course Name | Year Batch | For Academic Year | Course Year | Date of Notification | Download |
---|---|---|---|---|---|---|
1 | Academic Calendar for M.Pharm – II Year | 2017 Batch | 2018 -2019 | II | 2018-06-01 | Download |
Powered by Ionapp
Sri Vani Group of Institutions © . All Rights Reserved.